Below is a comprehensive price list which you can use to estimate the cost of our services (VAT .inc):
Item |
Price |
LLSC 1 Appliance (Boiler Cooker or Fire) | £65.00 |
LLSC 2 Appliance (Boiler, Cooker or Fire) | £75.00 |
LLSC 3 Appliance (Boiler Cooker or Fire) | £85.00 |
Cooker Installation | £85.00 Estimate |
Gas Hob Installation | £85.00 Estimate |
Fire Survey (Refunded back when installation is completed) | £35.00 |
Fire Installation (Subject to Quote) | £125.00 Estimate |
Capping of Gas Fire | £75.00 |
Full Central Heating (Subject to Survey) 7yr Guarantee | from: £4595.00 |
Combination Boiler Upgrades (Subject to Survey) | £1995.00 |
Fitting of Basin Taps (Subject to Survey) | £85.00 |
Fitting of Bath Taps (Subject to Survey) | £100.00 |
Fitting of Monoblock Sink Taps (Subject to Survey) | £85.00 |
Fitting of Standard Sink Taps (Subject to Survey) | £85.00 |
Fitting and Supply of Outside Tap | £90.00 |
Fitting of Bathroom suites (Subject to Survey) | £57500 |
Full Bathroom Refurb INC Tiling (Subject to Survey) | £2995.00 |
Ballvalve in Tank | £85.00 |
Ballvalve in WC | £85.00 |
Minor Gas or Water Leak (Subject to Survey) | £75.00 Estimate |
Fitting of Electric Shower (Subject to Survey) | £125.00 |
Minimum Price of Any Job | £55.00 |
Fire Service | £85.00 |
Boiler Service | £85.00 |
Back Boiler Service | £155.00 |
2x Services (Fire or Boiler) | £155.00 |
3x Services (fire or Boiler) |
£235.00 |
Fault Find On Boiler Or Fire |
£35.00 |
Cooker Disconnection |
£65.00 |
WC Fitting |
£135.00 Estimate |
Call Out Leak Investigation |
£35.00 |
Call Out Gas Leak On Boiler or Fire |
£55.00 Min Charge |
Call Out Charge Weekdays After 5.30PM |
£85.00 Min Charge |
Call Out Charge Weekends |
£125.00 Min Charge |